<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>iBlogForex</title>
	<link>http://www.iblogforex.com</link>
	<description></description>
	<pubDate>Wed, 26 Mar 2008 05:46:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>The Inside Bar Chart Pattern</title>
		<link>http://www.iblogforex.com/forex-training/the-inside-bar-chart-pattern</link>
		<comments>http://www.iblogforex.com/forex-training/the-inside-bar-chart-pattern#comments</comments>
		<pubDate>Wed, 26 Mar 2008 05:46:21 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Forex Training]]></category>

		<category><![CDATA[Forex Market]]></category>

		<guid isPermaLink="false">http://www.iblogforex.com/forex-training/the-inside-bar-chart-pattern</guid>
		<description><![CDATA[To become successful in trading the Forex market, a good knowledge of chart patterns is useful. Today we will examine the inside bar and what it can mean.
An inside bar is easy to identify, it is simply a bar where:
-	The high is lower than the previous bars high.
-	The low is higher than the previous bars [...]]]></description>
		<wfw:commentRss>http://www.iblogforex.com/forex-training/the-inside-bar-chart-pattern/feed</wfw:commentRss>
		</item>
		<item>
		<title>Identifying Changes in Trend</title>
		<link>http://www.iblogforex.com/forex-training/identifying-changes-in-trend</link>
		<comments>http://www.iblogforex.com/forex-training/identifying-changes-in-trend#comments</comments>
		<pubDate>Tue, 25 Mar 2008 01:57:13 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Forex Training]]></category>

		<category><![CDATA[forex trader]]></category>

		<guid isPermaLink="false">http://www.iblogforex.com/forex-training/identifying-changes-in-trend</guid>
		<description><![CDATA[In your quest to become a successful Forex trader you will need to develop an ability to detect a change in trend. Some common methods of finding important issues in the market that may effect the market you are trading in, include:
]]></description>
		<wfw:commentRss>http://www.iblogforex.com/forex-training/identifying-changes-in-trend/feed</wfw:commentRss>
		</item>
		<item>
		<title>Chart Patterns: The Wedge Formation</title>
		<link>http://www.iblogforex.com/forex-training/chart-patterns-the-wedge-formation</link>
		<comments>http://www.iblogforex.com/forex-training/chart-patterns-the-wedge-formation#comments</comments>
		<pubDate>Sat, 22 Mar 2008 04:33:47 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Forex Training]]></category>

		<category><![CDATA[Forex Charting]]></category>

		<guid isPermaLink="false">http://www.iblogforex.com/forex-training/chart-patterns-the-wedge-formation</guid>
		<description><![CDATA[Forex charting involves the identification of common chart patterns. Today we will introduce you to the wedge formation. 
A wedge formation is similar to an ascending or descending triangle. A wedge is formed when both the angled sides of the triangle are sloping against the dominant trend in a market. 
]]></description>
		<wfw:commentRss>http://www.iblogforex.com/forex-training/chart-patterns-the-wedge-formation/feed</wfw:commentRss>
		</item>
		<item>
		<title>South Korea Planning Currency Intervention</title>
		<link>http://www.iblogforex.com/forex-news/south-korea-planning-currency-intervention</link>
		<comments>http://www.iblogforex.com/forex-news/south-korea-planning-currency-intervention#comments</comments>
		<pubDate>Fri, 21 Mar 2008 03:47:46 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Bank Of Korea]]></category>

		<category><![CDATA[Foreign Exchange]]></category>

		<category><![CDATA[Forex Market]]></category>

		<guid isPermaLink="false">http://www.iblogforex.com/forex-news/south-korea-planning-currency-intervention</guid>
		<description><![CDATA[South Korean authorities have indicated they will intervene if the volatility in the foreign exchange (Forex) market continues. The government and the Bank of Korea have concerns regarding the rapid declining value of the won and plan to keep a close eye on the Forex market.
]]></description>
		<wfw:commentRss>http://www.iblogforex.com/forex-news/south-korea-planning-currency-intervention/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cracking The Forex Code - February Results</title>
		<link>http://www.iblogforex.com/forex-systems/cracking-the-forex-code-february-results</link>
		<comments>http://www.iblogforex.com/forex-systems/cracking-the-forex-code-february-results#comments</comments>
		<pubDate>Wed, 19 Mar 2008 02:02:36 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Forex Reviews]]></category>

		<category><![CDATA[Forex Systems]]></category>

		<category><![CDATA[Cracking the Forex Code]]></category>

		<guid isPermaLink="false">http://www.iblogforex.com/forex-systems/cracking-the-forex-code-february-results</guid>
		<description><![CDATA[Well, that was interesting. Our previously held number 2 spot in Google for the keyword &#8220;Cracking The Forex Code&#8221; has well pretty much disappeared to number 400 and something. I wonder if sales of the ebook have gone up now that our negative review is not on the map. 
]]></description>
		<wfw:commentRss>http://www.iblogforex.com/forex-systems/cracking-the-forex-code-february-results/feed</wfw:commentRss>
		</item>
		<item>
		<title>Forex Basics: Entry Orders</title>
		<link>http://www.iblogforex.com/forex-training/forex-basics-entry-orders</link>
		<comments>http://www.iblogforex.com/forex-training/forex-basics-entry-orders#comments</comments>
		<pubDate>Sun, 16 Mar 2008 04:15:07 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Forex Training]]></category>

		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Forex Broker]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.iblogforex.com/forex-training/forex-basics-entry-orders</guid>
		<description><![CDATA[There are different types of orders that can be used in Forex trading. The most common are:
- Market Orders
- Entry Orders (stop or limit)
A market order is simple a request is sent to the Forex broker to buy or sell a currency pair immediately at the best available current price. As Forex is a highly [...]]]></description>
		<wfw:commentRss>http://www.iblogforex.com/forex-training/forex-basics-entry-orders/feed</wfw:commentRss>
		</item>
		<item>
		<title>Trading System: USD &#038; Gold Correlation</title>
		<link>http://www.iblogforex.com/forex-systems/trading-system-usd-gold-correlation</link>
		<comments>http://www.iblogforex.com/forex-systems/trading-system-usd-gold-correlation#comments</comments>
		<pubDate>Fri, 14 Mar 2008 03:48:46 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Forex Systems]]></category>

		<category><![CDATA[Correlation]]></category>

		<category><![CDATA[Gold]]></category>

		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.iblogforex.com/forex-systems/trading-system-usd-gold-correlation</guid>
		<description><![CDATA[Exploring the correlation between the U.S. dollar index (major currencies) and Gold (iShares Comex Gold).

Theory
It is widely known that historically there is an inverse relationship between the price of Gold and the USD. So, what happens when one of the two does not respond as expected to a move in the others price?
]]></description>
		<wfw:commentRss>http://www.iblogforex.com/forex-systems/trading-system-usd-gold-correlation/feed</wfw:commentRss>
		</item>
		<item>
		<title>Automatic Forex System Trading</title>
		<link>http://www.iblogforex.com/forex-training/automatic-forex-system-trading</link>
		<comments>http://www.iblogforex.com/forex-training/automatic-forex-system-trading#comments</comments>
		<pubDate>Tue, 11 Mar 2008 01:29:26 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Forex Systems]]></category>

		<category><![CDATA[Forex Training]]></category>

		<category><![CDATA[Automatic Forex System Trading]]></category>

		<category><![CDATA[Forex Market]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.iblogforex.com/forex-training/automatic-forex-system-trading</guid>
		<description><![CDATA[Automated or automatic Forex trading involves the use of a trading program that places trades for you without requiring any intervention. Automatic Forex trading systems are often sought out by individuals that wish to benefit from trading the Forex market without it being a full time job. If you&#8217;re looking for automatic Forex system trading [...]]]></description>
		<wfw:commentRss>http://www.iblogforex.com/forex-training/automatic-forex-system-trading/feed</wfw:commentRss>
		</item>
		<item>
		<title>Looking For A Forex Trading Strategy?</title>
		<link>http://www.iblogforex.com/forex-training/looking-for-a-forex-trading-strategy</link>
		<comments>http://www.iblogforex.com/forex-training/looking-for-a-forex-trading-strategy#comments</comments>
		<pubDate>Mon, 10 Mar 2008 03:06:56 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Forex Systems]]></category>

		<category><![CDATA[Forex Training]]></category>

		<category><![CDATA[Forex Strategy Trading]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Technical Indicators]]></category>

		<guid isPermaLink="false">http://www.iblogforex.com/forex-training/looking-for-a-forex-trading-strategy</guid>
		<description><![CDATA[A popular Forex trading strategy is to use a combination of technical indicators to indicate entry/close signals. Many Forex trading forums discuss Forex trading strategies and this can be a good starting point to develop your own ideas. 
]]></description>
		<wfw:commentRss>http://www.iblogforex.com/forex-training/looking-for-a-forex-trading-strategy/feed</wfw:commentRss>
		</item>
		<item>
		<title>Trading Foreign Currency Online</title>
		<link>http://www.iblogforex.com/forex-training/trading-foreign-currency-online</link>
		<comments>http://www.iblogforex.com/forex-training/trading-foreign-currency-online#comments</comments>
		<pubDate>Sat, 08 Mar 2008 04:22:05 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Forex Brokers]]></category>

		<category><![CDATA[Forex Training]]></category>

		<category><![CDATA[Online Foreign Currency Trading]]></category>

		<guid isPermaLink="false">http://www.iblogforex.com/forex-training/trading-foreign-currency-online</guid>
		<description><![CDATA[Online foreign currency (Forex) trading is available through most Forex brokers. Brokers will usually offer you a choice of trading with a web based application or a desktop application that is installed on your computer. 
]]></description>
		<wfw:commentRss>http://www.iblogforex.com/forex-training/trading-foreign-currency-online/feed</wfw:commentRss>
		</item>
		<item>
		<title>Automated Forex Trading</title>
		<link>http://www.iblogforex.com/forex-training/automated-forex-trading</link>
		<comments>http://www.iblogforex.com/forex-training/automated-forex-trading#comments</comments>
		<pubDate>Sat, 08 Mar 2008 03:30:33 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Forex Systems]]></category>

		<category><![CDATA[Forex Training]]></category>

		<category><![CDATA[Automated Forex Trading System]]></category>

		<category><![CDATA[Forex System]]></category>

		<guid isPermaLink="false">http://www.iblogforex.com/forex-training/automated-forex-trading</guid>
		<description><![CDATA[If you are looking for an automated Forex trading system you have a few options;
1. You could think about getting a professional trader to trade your money. Collective2 has an extensive list of Forex systems you can choose to trade, the trades are placed automatically by the trader and routed to your account automatically. This [...]]]></description>
		<wfw:commentRss>http://www.iblogforex.com/forex-training/automated-forex-trading/feed</wfw:commentRss>
		</item>
		<item>
		<title>How Currency Trading Works</title>
		<link>http://www.iblogforex.com/forex-training/how-currency-trading-works</link>
		<comments>http://www.iblogforex.com/forex-training/how-currency-trading-works#comments</comments>
		<pubDate>Thu, 06 Mar 2008 06:25:04 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Forex Training]]></category>

		<category><![CDATA[Forex Broker]]></category>

		<category><![CDATA[How Does Currency Trading Work]]></category>

		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.iblogforex.com/forex-training/how-currency-trading-works</guid>
		<description><![CDATA[Q. How Does Currency Trading Work
A. Currency is traded in pairs (for example AUD/USD), the cross rate refers to how much of one currency you can buy by selling the other. If the quote for the AUD/USD is 0.94, this means I can buy 0.94 USD (94 cents) for every $1 AUD I own.
Now, lets [...]]]></description>
		<wfw:commentRss>http://www.iblogforex.com/forex-training/how-currency-trading-works/feed</wfw:commentRss>
		</item>
		<item>
		<title>Top 10 Forex Trading Products</title>
		<link>http://www.iblogforex.com/forex-training/top-10-forex-trading-products</link>
		<comments>http://www.iblogforex.com/forex-training/top-10-forex-trading-products#comments</comments>
		<pubDate>Wed, 05 Mar 2008 05:00:26 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Forex Reviews]]></category>

		<category><![CDATA[Forex Systems]]></category>

		<category><![CDATA[Forex Training]]></category>

		<category><![CDATA[Couse In Currency Trading]]></category>

		<category><![CDATA[Foreign Currency]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.iblogforex.com/forex-training/top-10-forex-trading-products</guid>
		<description><![CDATA[If you are new to foreign currency (Forex) trading it is a great idea to take a course. While there is a lot of free information available on the internet sorting through it and trying to make sense out of it can be confusing and time consuming. A basic Forex course will teach you all [...]]]></description>
		<wfw:commentRss>http://www.iblogforex.com/forex-training/top-10-forex-trading-products/feed</wfw:commentRss>
		</item>
		<item>
		<title>Trading Forex With A Mini Account</title>
		<link>http://www.iblogforex.com/forex-training/trading-forex-with-a-mini-account</link>
		<comments>http://www.iblogforex.com/forex-training/trading-forex-with-a-mini-account#comments</comments>
		<pubDate>Tue, 04 Mar 2008 04:03:01 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Forex Brokers]]></category>

		<category><![CDATA[Forex Training]]></category>

		<category><![CDATA[Forex Mini Trading]]></category>

		<guid isPermaLink="false">http://www.iblogforex.com/forex-training/trading-forex-with-a-mini-account</guid>
		<description><![CDATA[Most popular Forex brokers offer Forex mini trading accounts. Mini accounts are great for traders new to the Forex market and for those who have limited funds. Forex mini accounts can be opened with as little as $250, whereas standard accounts generally require $2,500. 
]]></description>
		<wfw:commentRss>http://www.iblogforex.com/forex-training/trading-forex-with-a-mini-account/feed</wfw:commentRss>
		</item>
		<item>
		<title>Free Forex Charts At Daily FX</title>
		<link>http://www.iblogforex.com/forex-training/free-forex-charts-at-daily-fx</link>
		<comments>http://www.iblogforex.com/forex-training/free-forex-charts-at-daily-fx#comments</comments>
		<pubDate>Tue, 04 Mar 2008 03:29:20 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Forex Brokers]]></category>

		<category><![CDATA[Forex Training]]></category>

		<category><![CDATA[Currency Demo Trading]]></category>

		<category><![CDATA[Free Forex Chart]]></category>

		<guid isPermaLink="false">http://www.iblogforex.com/forex-training/free-forex-charts-at-daily-fx</guid>
		<description><![CDATA[The best way to access free Forex charts is to open a currency trading demo account with a Forex broker. Most Forex brokers have their own trading platform you can access the charts from and many also offer their data feed through the popular platform MetaTrader 4.
If you just want to have a look at [...]]]></description>
		<wfw:commentRss>http://www.iblogforex.com/forex-training/free-forex-charts-at-daily-fx/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
